Chemical Name | Chemical Identifier | Evidence |
---|---|---|
3,4-Diaminotoluene | CID:10332 | Positive |
3-Aminophenol | CID:11568 | Positive |
Disperse orange 3 | CID:12896 | Positive |
2-Hydroxyethyl methacrylate | CID:13360 | Positive |
2-Hydroxypropyl methacrylate | CID:13539 | Positive |
3,3'-Diaminodiphenylmethane | CID:146486 | Positive |
Tixocortol pivalate | CID:15052414 | Positive |
1,4-Butanediol diglycidyl ether | CID:17046 | Positive |
N,N-Dimethylacrylamide | CID:17587 | Positive, samples verified |
3-(Diethylamino)-7-(phenylamino)phenoxazin-5-ium | CID:18711204 | Positive |
2,3,5-Triglycidyl-4-aminophenol | CID:22058861 | Positive |
Urethane Dimethacrylate IPDI | CID:22073948 | Positive |
Nickel Sulfate | CID:24586 | Positive |
Chloroquine | CID:2719 | Positive |
Chloroxylenol | CID:2723 | Negative, but observed |
Flutamide | CID:3397 | Positive |
Hexachlorophene | CID:3598 | Positive, samples verified |
Isopropyl Alcohol | CID:3776 | Negative, but samples verified |
4-Aminophenol | CID:403 | Positive |
Propyl gallate | CID:4947 | Positive |
Thiotepa | CID:5453 | Positive, samples verified |
4-Aminoazobenzene | CID:6051 | Positive |
Cinnamaldehyde | CID:637511 | Positive, samples verified |
Isobornyl acrylate | CID:639970 | Positive, samples verified |
4-tert-Amylphenol | CID:6643 | Positive, samples verified; Negative, but observed |
Methyl methacrylate | CID:6658 | Positive |
Ethylmercurithiosalicylic acid | CID:67361 | Positive |
1,4-Benzenediamine, N4,N4-diethyl-2-methyl- | CID:67364 | Positive, samples verified |
2-Mercaptobenzothiazole | CID:697993 | Positive |
2-Phenylphenol | CID:7017 | Positive, samples verified |
2,5-Diaminotoluene | CID:7252 | Positive |
2,4-Diaminotoluene | CID:7261 | Positive |
Ethyl methacrylate | CID:7343 | Positive |
Tetramethylthiuram monosulfide | CID:7347 | Positive |
Butyl methacrylate | CID:7354 | Positive |
Ethylene glycol dimethacrylate | CID:7355 | Positive |
4-tert-Butylcatechol | CID:7381 | Positive |
4-tert-Butylphenol | CID:7393 | Positive, samples verified; Positive; Negative, but observed |
Barban | CID:7551 | Positive |
Monobenzone | CID:7638 | Positive, samples verified; Positive; Negative, but observed |
p-Phenylenediamine | CID:7814 | Positive; Negative, but samples verified; Negative, but observed |
Hydroquinone | CID:785 | Negative, but observed |
Triethylene glycol dimethacrylate | CID:7979 | Positive |
Neomycin | CID:8378 | Positive |
2-Benzyl-4-chlorophenol | CID:8425 | Positive, samples verified |
Butyl acrylate | CID:8846 | Positive |
4-Methoxyphenol | CID:9015 | Positive |
Rhododendrol | CID:919205 | Positive |
ViCEKb is a knowledgebase of chemicals linked with pathogenesis of vitiligo in humans that have been curated from various published case study reports, clinical observation reports and research articles. The authors are not liable for any inaccuracies or omissions of any chemicals or published scientific literature pertaining to vitiligo-triggering chemicals in this resource. Users are advised to exercise their own discretion while judging the weight of evidence for vitiligo-triggering chemicals compiled in this resource. Importantly, our sole goal to build this resource on potential vitiligo-triggering chemicals is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.